CONTROL EVO
Designed and built in Denmark, the CONTROL EVO is based on state of the art technology. The unit features an exposure calculator and has an intuitive interface with a wide range of advanced functionalities – equalling a smarter workflow.
The CONTROL EVO is backwards compatible with the Y.SMART, Y.XPO, SMART EVO and XPO EVO portable X-ray systems.
WEIGHT | 13 kg |
DISPLAY | 6.5´´ LCD Color |
MAX X-RAY POWER | 1200 W* |
HIGH VOLTAGE ADJUSTMENT / 1 kV RES. | 10 – 300 kV* |
mA ADJUSTMENT / 0.1 mA RES. | 0.5 – 10 mA* |
EXPOSURE TIME | 1 sec. – 60 min. or ∞* |
INTERFACES | Ethernet, Bluetooth and USB |
NUMBER OF EXPOSURE PROFILES | 100 |
EXPOSURE HISTORY | Last 100 exposures |
ENVIRONMENT | IP66 |
TEMPERATURE RANGE | -20˚C to +50˚C |
* DEPENDS ON TUBE HEAD TYPE