ETi 200
The ETi-200 is designed to offer advanced multi-frequency and multi-channel Eddy Current (ET) flaw detection housed in the smallest portable Eddy Current (EC) package on the market.
The ETi-200 allows the Operator to programme not only frequency, but many other advanced functions. With single-Probe operation, the ETi-200 can multiplex eight Channels, making the ETi-200 the most flexible portable unit available. Alternately with two Probes connected the ETi-200 allows any mix of eight channels across two Probes.
The ETi-200 is built with a strong cast aluminium chassis. The aluminium chassis is over-laid with protective rubber over-moulding on all corners and other vulnerable areas.
Weighing just 2.8kg (6.2lbs) with a compact footprint, the ETi-200 offers the user more advanced features than any equivalent unit. Sympathetically designed with end users in mind, the ETi-200 includes an adjustable hand-strap, harness attachment points and meets the IP54 standard making it splash and dust proof.
| Probe | Modes | Lemo 00 for absolute probes and a 12 way Lemo connection for Reflection, Bridge and Rotary and Second Lemo 12 way for Reflection and Bridge Probes. Absolute and Bridge modes selectable at 50 or 100 ohm. |
| Test | Up to 8 channels with 12 user definable mixers | |
| Frequency | 10 Hz-15 MHz in 0.01 increments per Hz, kHz or MHz range | |
| Drive | 0.10 – 20.00v pk-pk in 0.01v increments | |
| Signal | Phase | 0°-359.9° in 0.1° increments |
| Gain | Gain: -12.0 – +100 dB in 0.1 steps | |
| X /Y Axis Spread | Any valid gain value on either channel. With lockable relative values. | |
| Digitising Rate | 36 kHz max above 300kHz drive frequency | |
| Filter | Band Pass, High Pass and Low Pass | |
| Load | Automatic load selection for absolute probes with manual override. 8 values 1.3 uH to 470 uH | |
| Display | Screen | 7” 480 by 800 Pixel Colour TFT |
| Mode | Impedance (phase) plane display with strip chart or time base 1, 2 or 4 panes | |
| Grid | Options of; None, 20% (5 by 5), 10% (10 by 10) and Polar | |
| Spot Position | +/- 50 % in 1% increments | |
| Persistence | Permanent and 0.01 -100.00 seconds in 0.1s increments | |
| External | Standard 15 way d-type for external monitor, head up display or projector. | |
| Alarm | Type | 1 per channel selectable; Box or Sector |
| Setting | In increments of 1 % | |
| Quantity | 8 | |
| Action | Audio and / or signal freeze | |
| Data Storage | Settings | Diverse options to internal ram drive, removable SD card (up to 32GB) or USB memory stick (up to 32GB). |
| Recording | Digitised data may be saved to internal memory (up to 32GB), external USB device or SD Card (up to 32GB). 1 GB of Internal Flash Memory. At a 25kHz processing rate, 1 minute of single channel data uses 11MB. | |
| Data Output | Interface | USB (on the go), Ethernet, SD Card, VGA. |
| User Interface | Front Panel | Rotary control, cursor control, 18 push button keys. 4 Status LEDs |
| Software | Tabs, Soft Keys, Scrollable values, Direct data entry, will operate with USB Keyboard | |
| Enclosure | Dimensions | 20.0cm (7.9”) High x 22.5cm (9.0”) Wide x 7.5cm (3.0”) Thick |
| Weight | 2.8 Kg (6.2 lbs) | |
| Environmental | IP54 | |
| Temperature | Maximum Operating: 0 to 35oC | |
| Recommended Storage: -20 to 70oC | ||
| Power | Internal Battery | Replaceable Li-Ion 14.4 v 5.5 hours max life |
| External AC | Power/charger 100-240 v 1.2A ac 50-60 Hz 90 watts |

