PhaseCheck
Introducing the latest addition to our core range, the PhaseCheck, an advanced dual probe, dual frequency advanced eddy current flaw detector with C-Scan capability.
For the first time in the field of portable NDT instruments the PhaseCheck delivers the operator with a hand-held high-end eddy current flaw detector package, delivering C-Scan data display. As the saying goes “a picture is worth a 1000 words” and to date “pictures” , such as the inspection data displayed in C-Scan images, have been limited to expensive large laboratory instruments.
The PhaseCheck also supports motorised and manual X/Y and R/Theta scanners, with an easy scan calibration and set up, together with the flexible encoder configuration, with two being able to be connected for XY scanning.
Flexible dual bridge and reflection probe inspection is possible as two probes may be used at the same time. As with all the core eddy current flaw detectors in our range, the PhaseCheck can be used with all reflection, bridge and absolute probes from all manufacturers and uses industry standard 12-Way Lemo and 4 Way Lemo connectors, reducing the need to use adapters.
Industries & Applications
Aerospace
Power Generation
Transport
Oil & Gas
Weld Inspection
Flaw Detection
Advantages
- Dual Frequency high performance eddy current flaw detector with C-Scan capability
- Supports X/Y and R/Theta manual scanners with an easy scan calibration
- Allows up to 2 encoders to be connected, flexibility that will permit many scanner mechanisms to be interfaced
- Flexible Dual Bridge and Reflection probe inspection
- Ability to post analyse data for peer review and audit purposes
- Readily incorporate C-Scan inspection results in a report
- User friendly interface, single level menu system, “quick function” sidebar
- Large Daylight readable display 145mm (5.7”)
- Rugged lightweight housing 1.2kg (2.6lbs)
- 2 year standard warranty
- Optional ETherCover extending warranty to 5 years.
Features
C-Scan
Typical scan is 120mm x 100mm at 0.1mm resolution. Maximum resolution size is 1 million data points.
On Board Eddy Current (EC) Modes
C-Scan, EC single probe frequency, EC dual probe frequency, EC dual probe dual channel, Rotating Drive, Conductivity with thickness.
Data Logging
Real time recording or signal data and “replay” on instruments & desktop PC, up to 164 seconds.
Innovative “Loop” Feature
“Loop” is a convenient way of capturing a live repetitive signal and then adjusting the instrument settings especially Phase, Gain and Filters in order to simplify the task of optimising the parameters.
Trace
The trace function allows a reference waveform to be stored on the screen and appears along with the graticule behind the live spot. This allows the operator to readily compare the live data with the reference calibration.
Operator defined “soft keys”
There are four soft key positions for operator selectable icons for frequently used functions and a fifth position for the last menu function used. Each saved instrument setting can be associated with a unique, one press set of quick access functions. There are also two front panel hard keys that can also be easily programmed for rapid one press Access to instrument functions.
SPECIFICATION | ||
Operating
Modes |
Eddy Current
Modes |
C-Scan |
Eddy Current Single Probe Frequency | ||
Eddy Current Dual Probe Frequency | ||
Eddy Current 2 Probe, 2 Channel | ||
Rotating Drive | ||
Conductivity with thickness | ||
Probe | Connectors | Simultaneous probe operation possible using LEMO 12 way and LEMO 4 way |
12-Way LEMO 2B (Absolute, Bridge, Reflection, Rotary, Conductivity) | ||
4-Way LEMO 0B (Bridge, Reflection) | ||
Rotary | 600-3000 rpm. ETher Mercury Drive (ADR002) and Saturn (ARD001), Hocking 33A100, Rohmann MR3, SR1
and SR2 Drive (special adapter needed) |
|
Conductivity | Option becomes active with use of AMCheck conductivity probe and cable. | |
Frequency | Dual Frequency | 10Hz – 12.8MHz & Mix -18 to +18dB on output |
Gain | Overall | -18 to + 104dB, 0.1, 1 and 6dB steps (104dB maximum) |
Input | 0dB or 12dB | |
Drive | 0dB, 6dB and 10dB (0dB reference 1mW into 50 ohm). | |
Max X/Y Ratio | +/-100.0 dB | |
Phase | Range | 0.0-359.9°, 0.1° steps |
Filters | High Pass | DC to 2kHz or Low Pass Filter, which ever is lower in 1Hz steps. Plus variable adaptive balance drift compensation 0.01 – 0.5 Hz (6 steps). |
Low Pass | 1Hz to 2kHz or a quarter of the lowest test frequency, which ever is lower in 1 Hz steps. | |
Balance
Load |
Manual | 14 internal balance loads; 2.2μH, 5.0μH, 6.0μH, 6.5μH, 7.0μH, 7.5μH, 8.2μH, 12μH, 15μH, 18μH, 22μH, 30μH, 47μH, 82μH |
Automatic | Optimised balance load selection. | |
Mix
Channel |
Frequency | Full frequency range available on both channels |
Probe Mode | Simultaneous reflection / bridge and absolute including simultaneous two probe Differential and Absolute | |
Mix Gain | X/Y -18 to +18dB | |
Mix Phase | 0.0-359.9°, 0.1° steps | |
Alarm
Gates |
Box | Fully configurable, Freeze, Tone or Visual. |
Sector | Fully configurable, Freeze, Tone or Visual. | |
Display | Type | 5.7” (145mm), 18 bit Colour, daylight readable. |
Viewable Area | 115.2mm (Horizontal) x 86.4mm (Vertical) | |
Resolution | 640 x 480 pixels | |
Flip | Manual or automatic screen orientation change to enable left or right handed use. | |
Configurable Screen | Full Screen, Single, Dual Spot or Dual Pane with variable size and location and function e.g. XY, Timebase, Waterfall and Meter. | |
Colour Schemes | User configurable Dark, Bright and Black & White | |
Display Modes | Spot, Time base (0.1-20 seconds x 1-200 sweeps, up to 55 seconds), Waterfall, Meter with peak hold and % readout, Distance (single axis, changes with direction), Strip Chart (single axis, unidirectional) and C-Scan. | |
Graticules | None, Grid (4 sizes 5, 10, 15 and 20% FSH), Polar (4 sizes 5, 10, 15 and 20% FSH) | |
Offset | Spot Position: Y =-50 to +50, X =-65 to +65% | |
Digital Spot
Position Readout |
Display in X,Y or R,θ | |
Summary | Display of all settings in Legacy Format | |
Removable
Data Storage |
Media | Micro SD HC Card 32GB |
Setup Storage | Over 10,000 settings | |
Stored Screen Shots | micro SD up to 32GB, holding over 10,000 screen shots | |
Recorded Data | Over 500 2.5 minute long data recordings. | |
Guides | 10,000 Slides plus | |
C-Scan | Max no of C-Scan Data Files 1,000 | |
Advanced
Features |
Data Logging | Real-time recording of signal data and Replay on instruments and desktop PC up to 164 seconds |
Guides | Create and display a slide show containing instructions, tutorials and procedures using Microsoft PowerPoint. | |
Attachments | Screenshots and Data Recordings are saved in a folder with the name of the Settings. | |
Loop | Capture a live repetitive signal and then optimise the instrument settings (Phase, Gain, Filters) to simplify optimising the parameters | |
Trace | Allows a calibration reference signal to be stored on the screen and then compared with the live signal | |
Auto Phase | Allows phase angle to be automatically set to a pre-set angle | |
Scanning | Connector | 8 way LEMO 1b for encoder and scanner control |
Encoder | 2 phase 2 axis; =X/Y or R-Theta | |
Automatic | Controls and acquires data from a Stepper Motor Driven XY Scanner | |
Count Rate Max | 100kHz | |
C-Scan | Resolution | Max size 1 million data points |
Scaling | 0.1-999.9 pixels/mm. | |
Typical Scan | 120 by 100 mm at 0.1mm resolution. | |
Data Saved | Data stored as XY Pairs for 2 Channels. Data presentation X, Y, R or theta on CH1, Ch2 or Mix. | |
Outputs | PC Connectivity | Open collector transistor (32v dc at 10mA max) available on 12 way LEMO. |
Digital Volt Free Alarm | On Lemo 12 way Open collector transistor (36v dc at 10mA max). | |
VGA | Full 15 way VGA output (EC screens only) | |
Languages | Selectable from English, French, Spanish, Italian, Portuguese, Russian, Japanese, Chinese, Turkish, Czech, and Norwegian. | |
Verification Levels | The system includes on delivery a 2 year validity Verification Level 2 detailed functional check and calibration as per ISO 15548-1:2013 | |
Power-on self test | The system performs a self test on start up of external ram, sd ram, accelerometer, Micro SD card, LCD screen buffer. | |
Power | External | 100-240 v 50-60Hz 30 Watts |
Battery | Internal 7.2V nominal @ 3100mAh = 22.32 watt.hr | |
Running Time | Up to 8 hours with a 2MHz Pencil Probe 30% Back Light and up to 6 hours with a Rotary Drive 50% duty cycle. | |
Charging Time | 2.5 hrs. charge time, Simultaneous charge and operation | |
Weight Including
Internal Battery |
1.3 kg | |
Physical | Size (w x h x d) | 237 x 146 x 53 mm |
Material | Aluminium alloy Mg Si 0.5 powder-coated epoxy | |
Operating Temperature | -20 to +60 °C | |
Storage Temp | Storage for up to 12 months -20 to +35 °C Nominal +20 °C | |
IP Rating | IP54 |