Sitescan D-50 Flaw Detector
Sonatest Sitescan Flaw Detectors have always meant highly reliable, technician focused flaw detection equipment and this model builds on that tradition.
The Sitescan D-50 offers the end user an entry level broadband flaw detector in the popular and portable casing of the established D-Series; with a full VGA display, a 50nS (Spike) 200V, a Pulser 0.5dB gain resolution and an optional rubber boot.
Typical applications are Weld Fabrication, Corrosion Detection, Forgings & Castings and general UT inspection.
Test Range | 0 – 10,000 mm |
Velocity | 1000 – 10,000 m/s continuously variable |
Probe | Zero 0 to 1000 μs |
Gain | 0 to 110dB adjustable in 0.5, 1, 2, 6, 10, 14 and 20dB steps. |
Test Modes | Pulse echo and transmit/receive. |
Frequency Range | 1.0MHz to 14MHz (-3db) |
USB Connection | Internal storage shown as Memory Device |
Transducer Sockets | BNC or LEMO (factory option). |
Power | Lithium Ion 14.4V battery pack. Typically 16 hours for Sitescan and 12 hours for D-50. Indication of battery charge status. Recharge time 3-4 hrs. Battery can be charged separately. Mains pack optional. |
Environmental | Designed to meet IP67 |
Temperature | Operating – 10°C to 55°C
Storage -40°C to 75°C |
Size | H172mm x W238mm x D70mm |
Weight | 1.7 kg with battery |
Warranty | 2 years |